CAMPEONATO NACIONAL - CLAUSURA 2002
EQUIPO | PJ | PG | PE | PP | GF | GC | PTS | % | DIF |
Cobreloa | 15 | 10 | 4 | 1 | 33 | 10 | 34 | 75,56 | 23 |
UNIVERSIDAD DE CHILE | 15 | 8 | 6 | 1 | 24 | 12 | 30 | 66,67 | 12 |
Cobresal | 15 | 7 | 6 | 2 | 23 | 20 | 27 | 60,00 | 3 |
U. Católica | 15 | 7 | 5 | 3 | 28 | 20 | 26 | 57,78 | 8 |
S. Wanderers | 15 | 7 | 4 | 4 | 23 | 18 | 25 | 55,56 | 5 |
Unión Española | 15 | 7 | 3 | 5 | 24 | 17 | 24 | 53,33 | 7 |
Colo Colo | 15 | 6 | 5 | 4 | 21 | 15 | 23 | 51,11 | 6 |
Huachipato | 15 | 5 | 5 | 5 | 22 | 18 | 20 | 44,44 | 4 |
Unión San Felipe | 15 | 6 | 3 | 6 | 21 | 20 | 21 | 46,67 | 1 |
A. Italiano | 15 | 4 | 6 | 5 | 19 | 22 | 18 | 40,00 | -3 |
Coquimbo U. | 15 | 3 | 8 | 4 | 10 | 12 | 17 | 37,78 | -2 |
D. Concepción | 15 | 3 | 5 | 7 | 20 | 26 | 14 | 31,11 | -6 |
Palestino | 15 | 2 | 6 | 7 | 14 | 23 | 12 | 26,67 | -9 |
Rangers | 15 | 2 | 5 | 8 | 13 | 28 | 11 | 24,44 | -15 |
S. Morning | 15 | 2 | 4 | 9 | 11 | 26 | 10 | 22,22 | -15 |
D. Temuco | 15 | 1 | 5 | 9 | 13 | 32 | 8 | 17,78 | -19 |
EQUIPO | PJ | PG | PE | PP | GF | GC | PTS | % | DIF |
Colo Colo | 15 | 6 | 5 | 4 | 21 | 15 | 23 | 51,11 | 6 |
Huachipato | 15 | 5 | 5 | 5 | 22 | 18 | 20 | 44,44 | 4 |
D. Concepción | 15 | 3 | 5 | 7 | 20 | 26 | 14 | 31,11 | -6 |
D. Temuco | 15 | 1 | 5 | 9 | 13 | 32 | 8 | 17,78 | -19 |
EQUIPO | PJ | PG | PE | PP | GF | GC | PTS | % | DIF |
Cobreloa | 15 | 10 | 4 | 1 | 33 | 10 | 34 | 75,56 | 23 |
Cobresal | 15 | 7 | 6 | 2 | 23 | 20 | 27 | 60,00 | 3 |
U. Católica | 15 | 7 | 5 | 3 | 28 | 20 | 26 | 57,78 | 8 |
A. Italiano | 15 | 4 | 6 | 5 | 19 | 22 | 18 | 40,00 | -3 |
EQUIPO | PJ | PG | PE | PP | GF | GC | PTS | % | DIF |
Coquimbo U. | 15 | 3 | 8 | 4 | 10 | 12 | 17 | 37,78 | -2 |
Palestino | 15 | 2 | 6 | 7 | 14 | 23 | 12 | 26,67 | -9 |
Rangers | 15 | 2 | 5 | 8 | 13 | 28 | 11 | 24,44 | -15 |
S. Morning | 15 | 2 | 4 | 9 | 11 | 26 | 10 | 22,22 | -15 |
EQUIPO | PJ | PG | PE | PP | GF | GC | PTS | % | DIF |
UNIVERSIDAD DE CHILE | 15 | 8 | 6 | 1 | 24 | 12 | 30 | 66,67 | 12 |
S. Wanderers | 15 | 7 | 4 | 4 | 23 | 18 | 25 | 55,56 | 5 |
Unión Española | 15 | 7 | 3 | 5 | 24 | 17 | 24 | 53,33 | 7 |
Unión San Felipe | 15 | 6 | 3 | 6 | 21 | 20 | 21 | 46,67 | 1 |
DIRECCION DE MAIL: